
Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Playing Handicap up to 9
DIVISION 2 - Playing Handicap 10 to 18
DIVISION 3 - Playing Handicap 19 to 36
HANDICAP INDEX LIMIT: 30.5
Competitors can only win one main prize and to do so must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.
Main prize winners must be members of Golf Clubs affiliated to their County Union (iGolf members cannot win prizes).
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best nett scores in each Division
• Best gross score
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site.
CLOSING DATE: Thursday 26th June 2025 or when full. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
The 2025 Das Gupta Cup was today won by TOM SMITH a visitor from Kenilworth Golf club with a score of 40 points.
With a very large field containing golfers of all abilities the day was completed with good weather (thankfully not too hot) after a chilly damp start.
The course was firm and dry and this caused a few difficulties reflected in many of the scores. Well done to all this who broke par.
Results | Points | |
1st | Tom Smith(10) Kenilworth Golf Club | 40 |
2nd | Michael Townsend(13) Shirley Golf Club | 40 |
3rd | Tudor Davies(11) Arscott | 40 |
4th | Edward James(2) | 39 |
5th | Ashley Wilding(2) | 39 |
6th | Jay Chouhan(20) | 39 |
7th | Scott Wilson(1) Bewdley Pines | 38 |
8th | Kevin Ochieng(25) | 38 |
9th | Larry Rowe(23) | 38 |
10th | Marc Goodwin(10) West Midlands & Widney Manor Golf Club | 38 |
11th | Nigel Brown(5) | 38 |
12th | Christopher Edwards(8) Copt Heath Golf Club | 38 |
13th | Richard Gary Ford(11) | 38 |
14th | Timothy Eades(27) West Midlands & Widney Manor Golf Club | 38 |
15th | Tappa Harris(16) | 38 |
16th | Alan Foxwell(12) | 38 |
17th | Trevor Maione-Bloxham(22) Ladbrook Park Golf Club | 38 |
18th | Andy Masters(10) | 37 |
19th | David Rogers(22) | 37 |
20th | Simon Burrell(23) | 37 |
21st | Tyler Van(24) | 37 |
22nd | Ryan Howard(15) Redditch Kingfisher | 37 |
23rd | David Saunders(16) | 37 |
24th | Oliver Lowe(3) Bewdley Pines | 37 |
25th | Russell Price(20) | 37 |
26th | Dean McLeod(11) | 36 |
27th | Ross Woolley(15) | 36 |
28th | Luke Green(23) | 36 |
29th | Peter Jinks(11) | 36 |
30th | Glenn Privett(23) | 36 |
31st | Adrian Skelton(11) Stonebridge Golf Centre Golf Club | 36 |
32nd | Colin Matthews(16) Ross-on-Wye | 36 |
33rd | Jonathan Hathaway(13) Stratford-on-Avon Golf Club | 36 |
34th | Joseph Lonergan(6) Bromsgrove | 36 |
35th | Daniel Rose(27) | 36 |
36th | Oliver West(-1) | 36 |
37th | Fraser Hasell(1) Droitwich Golf Club | 36 |
38th | Ian Taylor(15) | 36 |
39th | Neil Marchi(15) Stonebridge Golf Centre Golf Club | 35 |
40th | Pinkman Burgess(18) | 35 |
41st | Louie Stott(0) Bewdley Pines | 35 |
42nd | John Cridge(1) Marriott Forest of Arden G & CC Ltd | 35 |
43rd | Bradley Smith(15) The Worcestershire Golf Club | 35 |
44th | Lee Hopkins(7) Copt Heath Golf Club | 35 |
45th | Peter Billington(9) | 35 |
46th | Gareth Meeson(19) | 35 |
47th | Anthony Byron(10) | 35 |
48th | Richard Albrighton(8) Copsewood Grange Golf Club | 35 |
49th | Sean Allies(3) Droitwich Golf Club | 35 |
50th | Tony English(8) Worcester Golf & Country Club | 35 |
51st | David Chiles(19) iGolf | 35 |
52nd | James Cope(9) | 34 |
53rd | Mark Davis(3) Wellingborough Golf Club | 34 |
54th | Edward Wells(12) | 34 |
55th | James Cotter(14) | 34 |
56th | Steve Snook(16) | 34 |
57th | Lee White(2) Studley Wood | 34 |
58th | Sam Price(0) | 34 |
59th | Peter Talbot(12) | 34 |
60th | Matthew Martin(9) | 34 |
61st | Richard Humphries(2) | 34 |
62nd | Ben Plester(11) Coventry Golf Club | 34 |
63rd | Darren Lee(9) | 34 |
64th | Dominic Graham(18) | 34 |
65th | Stuart May(14) East Brighton | 34 |
66th | Martin Skipp(35) | 33 |
67th | James Allen(11) Stonebridge Golf Centre Golf Club | 33 |
68th | Kevin Mann(10) Ladbrook Park Golf Club | 33 |
69th | Lee Atkins(2) | 33 |
70th | Patrick Dineen(2) | 33 |
71st | Martin Dalton(8) Wellingborough Golf Club | 33 |
72nd | Mark Jennings(12) | 33 |
73rd | Dennis Davenport(12) | 33 |
74th | Ricky Wilson(10) Stonebridge Golf Centre Golf Club | 33 |
75th | Mark Wallace(18) | 32 |
76th | Daniel Jordan(5) | 32 |
77th | Stephen Lawry(6) Stonebridge Golf Centre Golf Club | 32 |
78th | David Edwards(30) Stafford Castle | 32 |
79th | Michael Bird(2) | 32 |
80th | Marcus Bentley(11) | 32 |
81st | Stephen Browell(15) Coventry Golf Club | 32 |
82nd | Spencer Sheffield(3) Kibworth Golf Club | 32 |
83rd | Colin Gillespie(4) Studley Wood | 32 |
84th | Billy Newell(14) Studley Wood | 32 |
85th | John Purdy(12) Canons Brook | 32 |
86th | Edward Kerby(22) | 32 |
87th | John Henson(18) | 32 |
88th | Steve Kennedy(16) | 32 |
89th | Bob Singh(15) | 32 |
90th | Andrew Spencer(4) Sutton Coldfield Golf Club | 32 |
91st | Alex Durall(15) Kings Norton Golf Club | 32 |
92nd | Matthew Frith(9) South Beds | 32 |
93rd | Paul Farrell(17) | 31 |
94th | Matthew Hurcombe(2) Stafford Castle | 31 |
95th | Gary Skipp(0) | 31 |
96th | Darren Debney(19) Shirley Golf Club | 31 |
97th | Niall Collins(4) | 31 |
98th | Nick Smith(19) | 31 |
99th | Paul Houton(18) | 31 |
100th | Matthew BEVERLEY(20) Bloxwich | 31 |
101st | Andrew Swancott(19) | 31 |
102nd | Alex Walton(5) Oxford Golf Club | 30 |
103rd | Daniel Martin(19) Kings Norton Golf Club | 30 |
103rd | Mathew Smith(12) | 30 |
105th | Dr. Scott Butler(6) The Worcestershire Golf Club | 30 |
106th | Richard Courtenay(16) | 30 |
107th | Ben Smith(15) Kenilworth Golf Club | 30 |
108th | Stephen W Barton(12) | 30 |
109th | Ashley Kavanagh(8) | 30 |
110th | Matthew Burdett(10) Stonebridge Golf Centre Golf Club | 30 |
111th | David Fox(13) | 30 |
112th | Richard Mills(16) | 30 |
113th | Mick Chaeger(20) | 30 |
114th | Steven M Jones(10) | 30 |
115th | Troy Lupton-Smith(21) Studley Wood | 29 |
116th | Mark Coulstock(13) | 29 |
117th | Lee Whittall(2) Harborne Golf Club | 29 |
118th | Andy McGee(9) | 29 |
119th | Harry Chiles(24) iGolf | 29 |
120th | Darrel Edwards(11) Bloxwich | 29 |
121st | Alan Callaghan(13) Olton Golf Club | 29 |
122nd | Gary Ray(8) Copt Heath Golf Club | 29 |
123rd | Charlie Murray(17) Burton-on-Trent | 29 |
124th | Steve Alexander(6) Studley Wood | 29 |
125th | Garry Clarke(9) Stratford-on-Avon Golf Club | 29 |
126th | John Stanton(8) Stonebridge Golf Centre Golf Club | 29 |
127th | Jeorge Smith(10) | 29 |
128th | Joe Davies(14) | 29 |
129th | Mark Hole(17) Lilley Brook Golf Club | 29 |
130th | Chris Ludolf(6) Market Harborough | 29 |
131st | Mark Stokes(16) | 28 |
132nd | Kevin Turner(15) Wellingborough Golf Club | 28 |
133rd | Thomas Costello(11) | 28 |
134th | Karl Love(8) | 28 |
135th | Jason Vann(16) | 28 |
136th | Mark D Robinson(9) | 28 |
137th | Craig Birch(17) | 28 |
138th | Steve Rhodes(5) Coventry Golf Club | 27 |
139th | Neil Brimley(14) Copsewood Grange Golf Club | 27 |
140th | Mike Bateman(15) The Worcestershire Golf Club | 27 |
141st | Chris Ward(13) Coventry Golf Club | 27 |
142nd | Patrick Clinton(14) Kings Norton Golf Club | 27 |
143rd | Christopher Oatley(14) | 27 |
144th | Mark Harris(14) | 27 |
145th | Robert Collen(11) | 27 |
146th | Robert Smith(18) | 26 |
147th | Steve Kew(27) | 26 |
148th | James Szrejder(11) | 26 |
149th | Jake Field(15) Redditch Kingfisher | 26 |
150th | Adrian Weekes(4) Lansdown | 25 |
151st | Michael Martin(24) West Midlands & Widney Manor Golf Club | 25 |
152nd | Nick Rowland(22) Manchester | 25 |
153rd | Henry Edwards(25) | 25 |
154th | Luke Packham(4) | 25 |
155th | Stephen Powell(20) | 25 |
156th | Craig Smith(13) | 24 |
157th | Stephen Shears(13) | 24 |
158th | Daniel Danks(15) | 24 |
159th | Daniel Hughes(9) | 24 |
160th | Steven Chaeger(18) | 24 |
161st | Sid Muir(17) | 23 |
162nd | Graeme Thurman(15) | 23 |
163rd | Chris James(12) Stratford-on-Avon Golf Club | 22 |
164th | Stuart Ruff(24) | 6 |
165th | Gavin Williams(11) | 5 |
DQ | Richard Merritt(26) Redditch Golf Club | DQ No card returned |
Page will refresh results automatically for one hour