Robin Hood Golf Club
| Gary-Hudson Hewitt (10): CAPTAINS CUP 2015 Friday 4th September 2015 | Robin Hood Golf Course - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 331 | 333 | 376 | 444 | 120 | 475 | 481 | 171 | 395 | 3126 | 419 | 182 | 466 | 550 | 327 | 322 | 168 | 400 | 399 | 3233 | 6359 | ||
| SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 5 | NR | 6 | 3 | NR | 5 | 4 | 6 | 34 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | NR | 33 | NR | ||
| Stableford | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 10 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 19 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
12th place (Chris Gibson) 14th place (Andy Holloway)
Back to CAPTAINS CUP 2015 pages.
Compare this round against others in the competition