Robin Hood Golf Club
Alan Rutherford (23) (95% allowance): MEN'S Seniors Open Stableford Thursday 11th July 2024 | Robin Hood Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 336 | 376 | 444 | 120 | 475 | 483 | 171 | 395 | 3131 | 418 | 181 | 465 | 550 | 331 | 320 | 168 | 402 | 402 | 3237 | 6368 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 3 | 5 | 7 | 6 | 3 | 6 | 8 | 4 | 6 | 48 | 6 | 3 | 7 | 7 | 6 | 4 | 4 | 5 | 6 | 48 | 96 | ||
Stableford | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 17 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 18 | 35 | ||
Result: 35 Points |
14th place (Ivan Merrick) 16th place (Paul Allen)
Back to MEN'S Seniors Open Stableford pages.
Compare this round against others in the competition