
Robin Hood Golf Club
Charlie Coulles (27) (95% allowance): Junior Club Championship (9 Hole) Sunday 7th September 2025 | ROBIN HOOD FRONT 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 336 | 376 | 444 | 120 | 475 | 483 | 171 | 395 | 3131 | 3131 | ||||||||||||
SI | 6 | 7 | 3 | 1 | 9 | 4 | 2 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 6 | 6 | 4 | 7 | 8 | 5 | 6 | 54 | 54 | ||||||||||||
Stableford | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 27 | 27 | ||||||||||||
Result: 27 Points |
Back to Junior Club Championship (9 Hole) pages.
Compare this round against others in the competition