
Robin Hood Golf Club
Leon Smith (21) (95% allowance): Junior Club Championship (9 Hole) Sunday 7th September 2025 | ROBIN HOOD FRONT 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 314 | 305 | 353 | 370 | 111 | 402 | 445 | 160 | 356 | 2816 | 2816 | ||||||||||||
SI | 6 | 7 | 3 | 1 | 9 | 4 | 2 | 8 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 8 | 7 | 6 | 10 | 4 | 7 | 7 | 5 | 6 | 60 | 60 | ||||||||||||
Stableford | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Junior Club Championship (9 Hole) pages.
Compare this round against others in the competition