Robin Hood Golf Club
SHOTGUN START 10am
Food included
Any Queries Please Contact The Office, Robin Hood Golf Club 0121 706 0061
Please note the course has 2 temporary greens and 1 temporary tee.
(90% handicap allowance)
| 
 
  | 
 
 NAME 
  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Michael Remington Marvin Cook  | 
 Glen Gorse Hinckley  | 
 
 48  | 
| 
 2  | 
 Peter Jinks Rick Allen  | 
 RHGC RHGC  | 
 45  | 
| 
 3  | 
 Steve Hawkes Ben Gilg  | 
 Shifnal Shifnal  | 
 43 Back 9 23  | 
| 
 4  | 
 John Savage Rob Yewer  | 
 RHGC RHGC  | 
 43 Back 9 22  | 
| 
 5  | 
 Glynn Biffin John Oldman  | 
 Herefordshire Herefordshire  | 
 43 Back 9 21 
  | 
NEAREST THE PIN
| 
 HOLE  | 
 NAME  | 
 CLUB  | 
| 
 5TH  | 
 Peter Fox  | 
 Bromsgrove  | 
| 
 16TH  | 
 Chris Riley  | 
 Ellesborough  | 
2S 3 BALLS EACH
| 
 NAME  | 
 CLUB  | 
 HOLE  | 
| 
 Ed Kerby  | 
 RHGC  | 
 5th  | 
| 
 John Savage  | 
 RHGC  | 
 8th  | 
| 
 Malcolm Honer  | 
 Waterstock  | 
 5th  | 
| 
 Ian Henson  | 
 Maxstoke Park  | 
 8th  | 
| 
 Dave Laurie  | 
 RHGC  | 
 8th  | 
| 
 Peter Jinks  | 
 RHGC  | 
 17th  | 
| 
 Rick Allen  | 
 RGHC  | 
 5th  | 
| 
 Terry Smith  | 
 Henley  | 
 11th  | 
| 
 David Baxter  | 
 The Players  | 
 17th  | 
| 
 Ian Crawford  | 
 RHGC  | 
 1st  | 
| 
 Graham Dodge  | 
 Sapey  | 
 8th  | 
| 
 Ben Gilf  | 
 Shifnal  | 
 8th  | 
| 
 John Greene  | 
 Wishaw  | 
 11th  | 
| 
 Nick Smith  | 
 RHGC  | 
 5th  | 
| 
 Peter Walters  | 
 Brickhampton Court  | 
 17th  | 
| Team | Nett Results | |
| 1st | Michael Remington (17) & Marvin Cook (8) | 48 | 
| 2nd | Peter Jinks (8) & Richard Allen (8) | 45 | 
| 3rd | Steve Hawke (5) & Ben Gilg (5) | 43 | 
| 4th | John Savage (14) & Robert Yewer (14) | 43 | 
| 5th | Glyn Biffen (7) & John Oldman (10) | 43 | 
| 6th | Christopher Oatley (13) & Tony Joynson (12) | 42 | 
| 7th | Don Skelton (16) & Ian McKerrow (10) | 41 | 
| 8th | Brian Bowell (14) & Chris Bentley (12) | 41 | 
| 9th | Rod Williams (19) & Terry Porter (16) | 41 | 
| 10th | Nick Smith (14) & Ian Crawford (17) | 41 | 
| 11th | Robin Pykett (9) & Malcolm Honer (12) | 40 | 
| 12th | William Freeman (18) & Peter John Fox (11) | 40 | 
| 13th | Grahaeme Dodge (6) & David Yarranton (11) | 40 | 
| 14th | Jeff Buckland (8) & Andrew Connolly (5) | 40 | 
| 15th | Steven Hemmings (11) & Cliff Watts (16) | 39 | 
| 16th | Michael Norman (15) & Andy Holloway (10) | 39 | 
| 17th | David Baxter (7) & John Baxter (15) | 39 | 
| 18th | Steven Tudor (14) & John Henson (14) | 39 | 
| 19th | Charles Baldwin (15) & Edward Kerby (14) | 39 | 
| 20th | Andrew Paul Jones (15) & V C Murray (13) | 39 | 
| 21st | Mark Wallace (17) & Michael McCarron (16) | 39 | 
| 22nd | Trevor Williams (12) & Terence Martin (17) | 39 | 
| 23rd | David Raffety (12) & Robert Smith (12) | 38 | 
| 24th | Robert Perkins (8) & Chris Riley (14) | 38 | 
| 25th | George Briffa (14) & Stephen Entwistle (14) | 38 | 
| 26th | Stephen Reynolds (5) & Ian Henson (12) | 38 | 
| 27th | C Barnes (17) & Graham Biddle (19) | 38 | 
| 28th | Roger Weston (19) & Brian Ballard (16) | 37 | 
| 29th | Robert Gibb (8) & Peter Walters (9) | 37 | 
| 30th | Geoffrey Hankinson (11) & gloria rudd (17) | 36 | 
| 31st | J CLEWES (7) & Kenneth West (10) | 36 | 
| 32nd | Neil Stafford (13) & Federick Trowell (17) | 36 | 
| 33rd | Derek Healing (17) & Stephen Wild (7) | 36 | 
| 34th | David Brain (16) & William Brennan (16) | 36 | 
| 35th | Michael Cheney (8) & Neil Robinson (10) | 35 | 
| 36th | Terry Smith (19) & Chris Scrimshire (11) | 35 | 
| 37th | D Stansfield (11) & M McGrath (18) | 35 | 
| 38th | Andy Burgess (11) & B Hill (13) | 35 | 
| 39th | Michael Burrows (12) & Michael Charles Jones (14) | 35 | 
| 40th | John Waggott (23) & John Haynes (25) | 33 | 
| 41st | Anthony Young (8) & Pete Rulton (10) | 32 | 
| 42nd | James Neil Radford (15) & Angel Rodriguez (14) | 31 | 
| 43rd | John Greene (17) & James Neil Radford (15) | 24 | 
| 44th | Neil Cameron (14) & David Laurie (12) | DQ Card unsigned by player | 

Page will refresh results automatically for one hour