
Robin Hood Golf Club
MEN’S 18 HOLE STABLEFORD AMAM OPEN (85% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
HANDICAP INDEX LIMIT: 40.0
(85% handicap allowance)
A strong field turned out for the Men’s AMAM Open Stableford, with scoring conditions ideal for an exciting and tightly contested event. The format encouraged aggressive play and teamwork, which was reflected in the high scoring throughout the day.
After countback, Thomas Knight, Paul Balsom, Stephen Thorpe, and Jamie Westwood emerged victorious with a brilliant team total of 91 points. Matching their score and finishing a close second on countback were Marcus Bentley, Ashley Wilding, Richard Tennant, and Ross Woolley. Just two points behind in third place were Luke Burgess, Gary Skipp, Mark Stokes, and Carl James, finishing with a solid 89 points.
A big thank you to all participants and congratulations to the prize winners!
Team | Result | |
1st | Thomas Knight (3), Paul Balsom (10), Stephen Thorpe (6) & Jamie Westwood (13) | 91 |
2nd | Marcus Bentley (10), Ashley Wilding (2), Richard Tennant (18) & Ross Woolley (12) | 91 |
3rd | Luke Burgess (2), Gary Skipp (-1), Mark Stokes (15) & Carl James (11) | 89 |
4th | Mohammad Shahabuddin (17), Mukhtiar Khan (9), Mohammad Yousafzai (14) & Imam Uddin (13) | 89 |
5th | Kevin Lloyd (15), Lee Goddard (19), Kevin McEvoy (5) & Michael Corfield (18) | 89 |
6th | Steven Cotterell (2), Christopher Preston (3), Ben T Williams (9) & Ian Callaghan (6) | 88 |
7th | Enrico Forgione (9), Domenico forgione (7), Rory Doherty (13) & Giuseppe Forgione (19) | 88 |
8th | Thomas McGeown (17), Jake Curtis (9), Lewis Long (13) & James Proctor (5) | 88 |
9th | Ghafar Ahmed (10), Faraz Hussain (23), Saqab Khalid (10) & Mohammed Usman Khalid (32) | 87 |
10th | Alan Foxwell (11), Geoff Bridgeman (20), Mark Short (10) & Steven Kentish (7) | 87 |
11th | Billy Doyle (20), Graham Burden (24), Anthony Deards (17) & Paul Dillon (25) | 86 |
12th | Ricky Martin (14), Andy Masters (10), Stuart Ruff (21) & Thom Smith (9) | 86 |
13th | Pinkman Burgess (14), David Evans (15), David Powell (12) & Lee Riley (7) | 86 |
14th | Stephen Jones (12), Mark Goodman (22), Paul Houton (16) & Chris Woodman (2) | 86 |
15th | Kris Shenoi (15), John Beadsworth (24), William Mccullough (19) & Martin Wintle (22) | 85 |
16th | Josh McGinley (16), Craig Spink (9), Max Evans (23) & Callum McCall (20) | 85 |
17th | Mark Hodgkinson (15), Mark Bridgman (13), Michael Roebuck (6) & Gary Crookes (15) | 84 |
18th | Mark Coulstock (12), Niall Collins (4), Darren Lee (8) & Mark D Robinson (8) | 84 |
19th | Kevin Lodge (10), Mark Jennings (11), Peter Hall (13) & John Sumner (14) | 84 |
20th | Martyn Hutchinson (17), Gareth Barry (12), Martin Jackson (17) & Edward Harris (10) | 84 |
21st | Benjamin Ashurst (10), Elliot Rowbotham (3), James Blyth (10) & Oliver Blyth (12) | 84 |
22nd | Tappa Harris (13), Craig Smith (12), Robert Allen (14) & Ben Timms (7) | 84 |
23rd | Steven Bracken (12), Jim Cox (11), Mark Hart (10) & Mark Riding (15) | 84 |
24th | Stephen Powell (17), Kevin Ochieng (22), Leonard Jackson (28) & Hugh Jackson (18) | 83 |
25th | Nik Coburn (15), Stephen Boyd (12), Martin Shore (12) & Stephen Barlow (17) | 83 |
26th | James Hayden (0), Tony Fox (7), David Fox (12) & Mark Turner (24) | 83 |
27th | Patrick Howes (7), Nicholas Bond (8), James Baxter (5) & Adam Bond (15) | 83 |
28th | Matthew Martin (8), Stephen Martin (17), Michael Martin (23) & Andrew Martin (18) | 82 |
29th | Liam Donaghy (12), Dean Donaghy (17), Mark Averill (13) & Sean Lawless (17) | 81 |
30th | Daniel Stanley (2), James Barton (5), Dean Sparrow (2) & Ricky Finnigan (2) | 81 |
31st | Tony Milton (17), Kevin Holway (21), Stephen Shears (11) & Nigel Brown (4) | 81 |
32nd | Simon Burrell (20), Dominic Graham (16), Peter Talbot (10) & Simon Firkins (6) | 81 |
33rd | Mark Weller (11), Richard Courtenay (14), Martyn Rheeston (9) & Andrew Swancott (16) | 81 |
34th | Bob Singh (12), David Saunders (14), Lee Atkins (2) & Linus Mason (7) | 80 |
35th | Robert Goodyer (11), Graeme Thurman (13), Alan Callaghan (11) & Jeff Thomas (9) | 80 |
36th | Richard Gill (13), Steve Mitchell (15), Richard Baker (13) & Colm Tiernan (15) | 80 |
37th | Ross Taylor (8), Russell Price (18), Peter Billington (7) & Robert Georghiou (6) | 80 |
38th | Liam Mellor (4), Steve Kennedy (15), Jason Vann (14) & Stephen Cole (9) | 80 |
39th | Sam Smith (8), Richard Mills (15), Robert Collen (11) & Steve Kew (23) | 78 |
40th | David A Watts (8), Adrian Watts (7), Ian Goodwin (7) & Brendan Lovelock (14) | 78 |
41st | Lee Harris (12), Stephen Bennett (10), Barry Aris (18) & Joshua Bennett (9) | 78 |
42nd | Anthony Reilly (27), Dominic Hourigan (22), John Corbett (26) & Dominic Corbett (21) | 77 |
43rd | Gary Sweet (9), Simon Rudd (4), Christopher Rudd (7) & James Greenhow (11) | 75 |
44th | Sam Davies (10), Jay Underwood (10), Kurtis Mulhall (6) & Karabo Motshweni (8) | 73 |
45th | Paul Allen (16), James Cotter (12), Martyn Hammond (22) & Ashley Powell (19) | 70 |
46th | Connor Edgcumbe (10), James Cope (8), Daniel Valente (20) & Matthew Hughes (15) | 58 |
Page will refresh results automatically for one hour
ENTRANCE FEE: To be determined payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize winning teams must all be members of Golf Clubs affiliated to their County Union.(Teams with iGolf members cannot win prizes)
Guaranteed Visitors Prize
Nearest the pin and longest drive prizes.
Complimentary tea/coffee station on arrival
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site.
.CLOSING DATE: Noon Monday 21st July 2025 or when full. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk