The longest hole and an accurate drive is needed, the 2nd shot needs to avoid the oak tree in the centre of the fairway. Only the biggest of hitters will reach that oak tree off the tee.
| Hole | Name | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnsdale | 345 | 331 | 4 | 12 | 314 | 4 | 12 |
| 2 | Gallows Tree | 350 | 336 | 4 | 14 | 305 | 4 | 14 |
| 3 | The Outlaw | 387 | 376 | 4 | 6 | 353 | 4 | 6 |
| 4 | Finsbury Tree | 454 | 444 | 4 | 2 | 370 | 4 | 2 |
| 5 | Will Scarlett | 136 | 120 | 3 | 18 | 111 | 3 | 18 |
| 6 | Alan A'Dale | 482 | 475 | 5 | 8 | 402 | 5 | 8 |
| 7 | Friar Tuck | 496 | 483 | 5 | 4 | 445 | 5 | 4 |
| 8 | Sherwood | 178 | 171 | 3 | 16 | 160 | 3 | 16 |
| 9 | Middle T'Tinker | 408 | 395 | 4 | 10 | 356 | 4 | 10 |
| 10 | Lincoln Green | 426 | 418 | 4 | 1 | 392 | 4 | 1 |
| 11 | Maid Marion | 191 | 181 | 3 | 7 | 165 | 3 | 9 |
| 12 | The Greenwood | 471 | 465 | 5 | 17 | 420 | 5 | 15 |
| 13 | Little John | 560 | 550 | 5 | 5 | 449 | 5 | 3 |
| 14 | Gay Yeoman | 337 | 331 | 4 | 13 | 315 | 4 | 7 |
| 15 | The Foresters | 332 | 320 | 4 | 15 | 310 | 4 | 11 |
| 16 | The Sheriff | 193 | 168 | 3 | 11 | 141 | 3 | 17 |
| 17 | Golden Arrow | 411 | 402 | 4 | 3 | 384 | 5 | 5 |
| 18 | Robin Hood | 422 | 402 | 4 | 9 | 392 | 5 | 13 |
| Out | 3236 | 3131 | 36 | 2816 | 36 | |||
| In | 3343 | 3237 | 36 | 2968 | 38 | |||
| Total | 6579 | 6368 | 72 | 5784 | 74 |
